What share of an entity's yearly contracting is signed in November and December — the last two months before budgets expire?
An entity's figure is meaningless without the national one beside it, so both appear on every row. And the two national figures disagree sharply: in 2024, 11,65 % of contracts but 28,25 % of value were signed in those two months. The year-end effect is in contract size, not contract volume.
National share 2024, by count
11,6 %
110.731 of 950.670 contracts
National share 2024, by value
28,3 %
the year-end effect is in contract size, not volume
Ranked here
25
of 1.645 entities that clear the threshold
Excluded by threshold
1.797
fewer than 50 contracts in 2024, of 3.442 evaluated
The yellow tick on each bar is the national share for the same year. A bar that stops short of it is below the national figure, not low in any absolute sense.
| # | Entity | Nov–Dec contracts | Share by countnational 11,6 % | Nov–Dec value | Share by value(sorted, highest first)national 28,3 % |
|---|---|---|---|---|---|
| 1 |
| 51of 51 | 100,0 % | $1,78 mil Mof $1,78 mil M | 100,0 % |
| 2 | ALCALDIA MUNICIPAL DE FUNDACIONMagdalena · Territorial · Agricultura | 89of 89 | 100,0 % | $6,42 mil Mof $6,42 mil M | 100,0 % |
| 3 | MUNICIPIO DE PUERTO GAITANMeta · Territorial · Servicio Público | 96of 96 | 100,0 % | $23,56 mil Mof $23,56 mil M | 100,0 % |
| 4 | SECRETARIA DISTRITAL DEL HABITAT-Distrito Capital de Bogotá · Territorial · Vivienda, Ciudad y Territorio | 98of 1.723 | 5,7 % | $1,07 Bof $1,13 B3 without value | 94,3 % |
| 5 | ASOCIACION DE MUNICIPIOS DEL CAQUETA-AMDELCACaquetá · Territorial · No aplica/No pertenece | 100of 110 | 90,9 % | $1,41 mil Mof $1,50 mil M | 94,0 % |
| 6 | GOBVALLE - HACIENDAValle del Cauca · Territorial · Hacienda y Crédito Público | 8of 385 | 2,1 % | $150,50 mil Mof $165,79 mil M | 90,8 % |
| 7 | AGENCIA DISTRITAL PARA LA EDUCACIÓN SUPERIOR, LA CIENCIA Y LA TECNOLOGÍA, ATENEADistrito Capital de Bogotá · Territorial · Educación Nacional | 71of 447 | 15,9 % | $366,24 mil Mof $412,18 mil M3 without value | 88,9 % |
| 8 | PEOPLE CONTACT S.A.S. EN REESTRUCTURACIÓNCaldas · Territorial · Tecnologías de la Información y las Comunicaciones | 19of 60 | 31,7 % | $22,04 mil Mof $24,90 mil M | 88,5 % |
| 9 | SENA REGIONAL NARIÑO Grupo de Apoyo Administrativo MixtoNariño · Nacional · Trabajo | 66of 635 | 10,4 % | $158,80 mil Mof $181,06 mil M2 without value | 87,7 % |
| 10 | AGENCIA PARA LA INFRAESTRUCTURA DEL METAMeta · Territorial · No aplica/No pertenece | 166of 535 | 31,0 % | $186,98 mil Mof $216,05 mil M | 86,5 % |
| 11 | SECRETARÍA DE MOVILIDAD CONTEMPORANEADistrito Capital de Bogotá · Territorial · Transporte | 4of 297 | 1,3 % | $149,71 mil Mof $174,90 mil M | 85,6 % |
| 12 | IDUVICundinamarca · Territorial · Vivienda, Ciudad y Territorio | 17of 66 | 25,8 % | $7,86 mil Mof $9,26 mil M | 84,9 % |
| 13 | Rama Judicial Dirección Seccional de Administración Judicial de BarranquillaAtlántico · Nacional · Ley de Justicia | 58of 93 | 62,4 % | $15,09 mil Mof $18,09 mil M | 83,4 % |
| 14 | GOBERNACION DEL VALLE DEL CAUCA - SECRETARIA DE VIVIENDA Y HABITATValle del Cauca · Territorial · Servicio Público | 6of 334 | 1,8 % | $23,64 mil Mof $28,52 mil M2 without value | 82,9 % |
| 15 | DIRECCION DE ANTINARCOTICOSCundinamarca · Nacional · Defensa | 35of 90 | 38,9 % | $222,40 mil Mof $273,01 mil M | 81,5 % |
| 16 | Dirección Ejecutiva Seccional de Administración Judicial de QuibdóChocó · Nacional · Ley de Justicia | 28of 95 | 29,5 % | $9,15 mil Mof $11,32 mil M1 without value | 80,8 % |
| 17 | HOSPITAL SAN JUAN DE DIOS ESE RIONEGROAntioquia · Territorial · Salud y Protección Social | 66of 138 | 47,8 % | $69,13 mil Mof $85,79 mil M | 80,6 % |
| 18 | ALCALDIA LOCAL RAFAEL URIBE URIBEDistrito Capital de Bogotá · Territorial · Servicio Público | 187of 732 | 25,5 % | $66,03 mil Mof $84,31 mil M9 without value | 78,3 % |
| 19 | FONDO DE DESARROLLO LOCAL DE BOSADistrito Capital de Bogotá · Territorial · Servicio Público | 257of 713 | 36,0 % | $86,38 mil Mof $112,60 mil M1 without value | 76,7 % |
| 20 | ALCALDIA DE MOCOANo Definido · Territorial · No aplica/No pertenece | 59of 378 | 15,6 % | $22,13 mil Mof $29,16 mil M2 without value | 75,9 % |
| 21 | INSTITUTO DE CAMINOS Y CONSTRUCCIONES DE CUNDINAMARCA - ICCUDistrito Capital de Bogotá · Territorial · Transporte | 424of 901 | 47,1 % | $291,47 mil Mof $385,11 mil M38 without value | 75,7 % |
| 22 | Rama Judicial Dirección Seccional de Administración Judicial de NeivaHuila · Nacional · Ley de Justicia | 86of 130 | 66,2 % | $20,25 mil Mof $26,76 mil M3 without value | 75,7 % |
| 23 | EMPRESA DISTRIBUIDORA DEL PACIFICO S.A. E.S.PChocó · Territorial · Minas y Energía | 31of 147 | 21,1 % | $52,08 mil Mof $70,31 mil M | 74,1 % |
| 24 | ALCALDÍA LOCAL DE SUBADistrito Capital de Bogotá · Territorial · Servicio Público | 185of 999 | 18,5 % | $94,31 mil Mof $130,39 mil M8 without value | 72,3 % |
| 25 | Rama Judicial Dirección Seccional de Administración Judicial de MedellínAntioquia · Nacional · Ley de Justicia | 22of 84 | 26,2 % | $26,83 mil Mof $37,60 mil M | 71,4 % |
Two months are a sixth of the year by time. Procurement is not spread evenly across months, so time-share is not the null hypothesis either.
marker at 16,7 % — two months of twelve
marker at 16,7 % — two months of twelve
Nationally the count share runs below the sixth of the year those two months represent, while the value share runs far above it. The year-end effect is in how large the contracts are, not how many are signed — which is why both are published and neither substitutes for the other.