What share of an entity's contracting is awarded directly, rather than through a competitive process — by contract count, and by value?
Direct contracting is about 78 % of all Colombian contracts, so a high rate is normal and the signal is deviation from peers, not the absolute number. Both rates are published because they diverge: an entity can award 90 % of its contracts directly while only 1 % of its money goes that way, or the reverse — and those are opposite stories about the same entity.
Pooling years is allowed here, and only here. This rate draws its numerator and denominator from the same rows, so an incomplete year does not bias it. No rate is stored anywhere in the warehouse — the marts hold numerators and denominators, and the division happens over whichever group you asked for.
Ranked here
25
of 2.513 entities that clear the threshold
Entities evaluated
5.621
all years pooled
Excluded by threshold
3.108
fewer than 50 contracts
Ranked by
Value
both rates are shown on every row regardless
Both rates on every row, because they disagree. Every row links to that entity's supplier drill-down.
Both rates agree on every entity in this ranking. At a minimum of 50 contracts the widest gap here is 4,1 % — small entities award all of their few contracts directly, so they saturate the top of both rankings and the two rates cannot separate. This page is about where they come apart.
Raise the minimum to 1.000| # | Entity | Direct contracts | Rate by count | Direct value | Rate by value(sorted, highest first) |
|---|---|---|---|---|---|
| 1 |
| Oficina de Control Interno - Alcaldía de TuluáValle del Cauca · Territorial · Servicio Público |
| 50of 50 | 100,0 % | $742,24 Mof $742,24 M | 100,0 % |
| 2 | CONCEJO MUNICIPAL CARTAGOValle del Cauca · Territorial · Servicio Público | 131of 131 | 100,0 % | $2,08 mil Mof $2,08 mil M | 100,0 % |
| 3 | PERSONERIA MUNICIPAL DE JAMUNDI VALLE DEL CAUCAValle del Cauca · Territorial · No aplica/No pertenece | 323of 323 | 100,0 % | $6,15 mil Mof $6,15 mil M | 100,0 % |
| 4 | EMPRESA DE DESARROLLO URBANO DE PEREIRA - EDUPRisaralda · Territorial · Planeación | 462of 462 | 100,0 % | $28,32 mil Mof $28,32 mil M4 without value | 100,0 % |
| 5 | ESCUELA NACIONAL DEL DEPORTEValle del Cauca · Territorial · Educación Nacional | 126of 126 | 100,0 % | $3,59 mil Mof $3,59 mil M | 100,0 % |
| 6 | ALCALDIA DE PUERTO COLOMBIAAtlántico · Territorial · No aplica/No pertenece | 1.916of 1.916 | 100,0 % | $133,58 mil Mof $133,58 mil M4 without value | 100,0 % |
| 7 | ASOCIACIÓN DE MUNICIPIOS DEL NORTE ANTIOQUEÑO- AMUNORTEAntioquia · Territorial · No aplica/No pertenece | 339of 339 | 100,0 % | $110,63 mil Mof $110,63 mil M | 100,0 % |
| 8 | CONCEJO MUNICIPAL DE MELGARNo Definido · Territorial · No aplica/No pertenece | 65of 65 | 100,0 % | $976,45 Mof $976,45 M | 100,0 % |
| 9 | ALCALDIA DE ISTMINAChocó · Territorial · Servicio Público | 57of 57 | 100,0 % | $1,45 mil Mof $1,45 mil M | 100,0 % |
| 10 | MUNICIPIO DE SABANALARGANo Definido · Territorial · Servicio Público | 61of 61 | 100,0 % | $7,99 mil Mof $7,99 mil M1 without value | 100,0 % |
| 11 | Oficina de Control Disciplinario Interno - Alcaldía de TuluáValle del Cauca · Territorial · Servicio Público | 52of 52 | 100,0 % | $995,58 Mof $995,58 M | 100,0 % |
| 12 | SENA SECRETARIA GENERALDistrito Capital de Bogotá · Nacional · Trabajo | 9.637of 9.637 | 100,0 % | $556,99 mil Mof $556,99 mil M1 without value | 100,0 % |
| 13 | PERSONERIA MUNICIPAL DE CARTAGONo Definido · Territorial · No aplica/No pertenece | 78of 78 | 100,0 % | $1,41 mil Mof $1,41 mil M | 100,0 % |
| 14 | CONTRALORIA GENERAL DE LA REPUBLICA - CGR - UNIDAD DE SEGUIMIENTO Y AUDITORIA REGALIASDistrito Capital de Bogotá · Nacional · No aplica/No pertenece | 232of 232 | 100,0 % | $11,95 mil Mof $11,95 mil M | 100,0 % |
| 15 | PERSONERIA MUNICIPAL DE TURBACOBolívar · Territorial · Ley de Justicia | 50of 50 | 100,0 % | $751,15 Mof $751,15 M | 100,0 % |
| 16 | CONCEJO MUNICIPAL DE ITAGUIAntioquia · Territorial · Servicio Público | 477of 477 | 100,0 % | $14,96 mil Mof $14,96 mil M | 100,0 % |
| 17 | ASOMSURCAHuila · Territorial · Agricultura | 64of 64 | 100,0 % | $598,92 Mof $598,92 M | 100,0 % |
| 18 | ESE HOSPITAL HECTOR ABAD GOMEZ1Antioquia · Territorial · Salud y Protección Social | 124of 124 | 100,0 % | $5,63 mil Mof $5,63 mil M | 100,0 % |
| 19 | DANE - TERRITORIAL CENTRO ORIENTESantander · Nacional · Información Estadística | 6.342of 6.397 | 99,1 % | $9,73 Bof $9,73 B10 without value | 100,0 % |
| 20 | ASOCIACION DE MUNICIPIOS DEL ARIARIMeta · Territorial · No aplica/No pertenece | 602of 604 | 99,7 % | $172,46 mil Mof $172,49 mil M | 100,0 % |
| 21 | GOBERNACIÓN DEL VALLE - OFICINA DE CONTROL INTERNOValle del Cauca · Territorial · No aplica/No pertenece | 716of 717 | 99,9 % | $13,87 mil Mof $13,87 mil M | 100,0 % |
| 22 | GOBERNACION DEL VALLE - SECRETARIA DE ASUNTOS ETNICOSValle del Cauca · Territorial · No aplica/No pertenece | 2.070of 2.073 | 99,9 % | $47,61 mil Mof $47,66 mil M5 without value | 99,9 % |
| 23 | CONTRALORIA MUNICIPAL DE ENVIGADOAntioquia · Territorial · Servicio Público | 95of 96 | 99,0 % | $1,65 mil Mof $1,66 mil M2 without value | 99,9 % |
| 24 | CONCEJO DISTRITAL DE RIOHACHANo Definido · Territorial · Ley de Justicia | 67of 70 | 95,7 % | $1,38 mil Mof $1,39 mil M | 99,8 % |
| 25 | CONCEJO DISTRITAL DE BARRANQUILLAAtlántico · Territorial · Servicio Público | 2.128of 2.141 | 99,4 % | $88,12 mil Mof $88,32 mil M | 99,8 % |
One row per entity, both rates on a shared axis.
Chart comparing each entity's direct-contracting rate by contract count against its rate by value, on a shared axis from 0 to 100 per cent. Every figure is in the table that follows. The widest divergence in this ranking is CONCEJO DISTRITAL DE RIOHACHA, at 95,7 % by count against 99,8 % by value.
Widest divergence
CONCEJO DISTRITAL DE RIOHACHA
Numbers match the rank column in the table. A long connector is an entity whose two rates disagree.