Of an entity's finished contracts, what share record any payment at all — and among those, what is the median paid-to-contracted ratio?
The obvious ranking, by execution rate alone, measures reporting discipline, not execution: an entity that never reports a payment looks identical to one that never executed. In the API's own measurements the top three entities by median all scored 100 % while reporting on 96,4 %, 70,4 % and 37,6 % of their finished contracts. So the coverage and the contract count travel with every median here.
There is no year filter here, by design. This metric is a median, and medians do not roll up — yearly medians cannot be combined into a multi-year one. The mart is built at entity grain for that reason, and the API rejects a year parameter rather than answering it with a plausible wrong number.
Ranked here
25
of 1.990 entities that clear the threshold
Excluded by threshold
1.521
fewer than 30 finished contracts, of 3.511 evaluated
No payment reported
832
entities in the mart with no median at all
Universe covered
62,5 %
3.511 of 5.621 entities
Every row links to that entity's supplier drill-down. Sorting re-queries the API, so the ranking is always the top of the whole set — not a re-sort of the rows on screen.
| # | Entity | Finished contracts | Reporting coverage | Median execution(sorted, highest first) |
|---|---|---|---|---|
| 1 | (Secretaría Distrital de Integración Social)Distrito Capital de Bogotá · Territorial · Inclusión Social y Reconciliación | 23.22022.375 reported |
| 96,4 % |
| 100,0 % |
| 2 | INSTITUCIÓN UNIVERSITARIA COLEGIO MAYOR DE ANTIOQUIAAntioquia · Territorial · Educación Nacional | 17.41717.203 reported | 98,8 % | 100,0 % |
| 3 | ALCALDIA MUNICIPIO HATO COROZALCasanare · Territorial · No aplica/No pertenece | 941 reported | 1,1 % | 100,0 % |
| 4 | DEPARTAMENTO DEL VALLE DEL CAUCA - UNIDAD ADMINISTRATIVA ESPECIAL DE IMPUESTOS RENTAS Y GESTION TRIBUTARIAValle del Cauca · Territorial · Hacienda y Crédito Público | 2.2201 reported | 0,0 % | 100,0 % |
| 5 | UNIDAD EJECUTORA DE SANEAMIENTO DEL VALLE DEL CAUCAValle del Cauca · Territorial · Salud y Protección Social | 7.0926.980 reported | 98,4 % | 100,0 % |
| 6 | DEPARTAMENTO DE SANTANDERSantander · Territorial · Servicio Público | 7.0886.810 reported | 96,1 % | 100,0 % |
| 7 | MUNICIPIO DE NEIVAHuila · Territorial · Servicio Público | 8.3916.338 reported | 75,5 % | 100,0 % |
| 8 | GOBERNACION DEL QUINDIO ARMENIAQuindío · Territorial · No aplica/No pertenece | 6.2536.131 reported | 98,0 % | 100,0 % |
| 9 | MUNICIPIO DE TUNJABoyacá · Territorial · Servicio Público | 6.0605.994 reported | 98,9 % | 100,0 % |
| 10 | ALCALDIA MUNICIPIO DE VILLAVICENCIOMeta · Territorial · No aplica/No pertenece | 8.0685.972 reported | 74,0 % | 100,0 % |
| 11 | ICBF SEDE NACIONALDistrito Capital de Bogotá · Nacional · Inclusión Social y Reconciliación | 6.2685.962 reported | 95,1 % | 100,0 % |
| 12 | MUNICIPIO DE SAN JOSE DE CUCUTANorte de Santander · Territorial · Servicio Público | 6.0715.918 reported | 97,5 % | 100,0 % |
| 13 | GOBERNACIÓN DE RISARALDARisaralda · Territorial · No aplica/No pertenece | 6.1405.843 reported | 95,2 % | 100,0 % |
| 14 | GOBIERNO DEPARTAMENTALTolima · Territorial · Servicio Público | 9.1875.832 reported | 63,5 % | 100,0 % |
| 15 | MUNICIPIO DE BUCARAMANGASantander · Territorial · Servicio Público | 6.2935.685 reported | 90,3 % | 100,0 % |
| 16 | GOBERNACION DEL HUILAHuila · Territorial · Servicio Público | 5.5215.249 reported | 95,1 % | 100,0 % |
| 17 | DISTRITO ESPECIAL INDUSTRIAL Y PORTUARIO DE BARRANQUILLAAtlántico · Territorial · Servicio Público | 5.3675.241 reported | 97,7 % | 100,0 % |
| 18 | Institución Universitaria Pascual Bravo COMPRADORAntioquia · Nacional · Educación Nacional | 14.4885.230 reported | 36,1 % | 100,0 % |
| 19 | CORMACARENAMeta · Nacional · Ambiente y Desarrollo Sostenible | 6.1675.218 reported | 84,6 % | 100,0 % |
| 20 | INSTITUTO COLOMBIANO AGROPECUARIO - SECCIONAL CUNDINAMARCACundinamarca · Nacional · Agricultura | 321 reported | 3,1 % | 100,0 % |
| 21 | EMPRESA SOCIAL DEL ESTADO HOSPITAL SAN ANTONIO DE SOATABoyacá · Territorial · Salud y Protección Social | 1871 reported | 0,5 % | 100,0 % |
| 22 | CONCEJO MUNICIPAL DE SAN JUAN BAUTISTA DE GUACARIValle del Cauca · Corporación Autónoma · No aplica/No pertenece | 421 reported | 2,4 % | 100,0 % |
| 23 | PSS S.ASantander · Nacional · Agricultura | 2261 reported | 0,4 % | 100,0 % |
| 24 | CONTRALORIA DEPARTAMENTAL DEL METAMeta · Territorial · Servicio Público | 301 reported | 3,3 % | 100,0 % |
| 25 | Universidad Pontificia BolivarianaAntioquia · Nacional · Educación Nacional | 3741 reported | 0,3 % | 100,0 % |
A ranking cannot show the entities missing from it. These two bars can.