What share of an entity's contracting is awarded directly, rather than through a competitive process — by contract count, and by value?
Direct contracting is about 78 % of all Colombian contracts, so a high rate is normal and the signal is deviation from peers, not the absolute number. Both rates are published because they diverge: an entity can award 90 % of its contracts directly while only 1 % of its money goes that way, or the reverse — and those are opposite stories about the same entity.
Pooling years is allowed here, and only here. This rate draws its numerator and denominator from the same rows, so an incomplete year does not bias it. No rate is stored anywhere in the warehouse — the marts hold numerators and denominators, and the division happens over whichever group you asked for.
Ranked here
25
of 950 entities that clear the threshold
Entities evaluated
5.621
all years pooled
Excluded by threshold
4.671
fewer than 1.000 contracts
Ranked by
Value
both rates are shown on every row regardless
Both rates on every row, because they disagree. Every row links to that entity's supplier drill-down.
| # | Entity | Direct contracts | Rate by count | Direct value | Rate by value(sorted, highest first) |
|---|---|---|---|---|---|
| 1 | ALCALDIA DE PUERTO COLOMBIAAtlántico · Territorial · No aplica/No pertenece | 1.916of 1.916 |
| 100,0 % |
| $133,58 mil Mof $133,58 mil M4 without value |
| 100,0 % |
| 2 | SENA SECRETARIA GENERALDistrito Capital de Bogotá · Nacional · Trabajo | 9.637of 9.637 | 100,0 % | $556,99 mil Mof $556,99 mil M1 without value | 100,0 % |
| 3 | DANE - TERRITORIAL CENTRO ORIENTESantander · Nacional · Información Estadística | 6.342of 6.397 | 99,1 % | $9,73 Bof $9,73 B10 without value | 100,0 % |
| 4 | GOBERNACION DEL VALLE - SECRETARIA DE ASUNTOS ETNICOSValle del Cauca · Territorial · No aplica/No pertenece | 2.070of 2.073 | 99,9 % | $47,61 mil Mof $47,66 mil M5 without value | 99,9 % |
| 5 | CONCEJO DISTRITAL DE BARRANQUILLAAtlántico · Territorial · Servicio Público | 2.128of 2.141 | 99,4 % | $88,12 mil Mof $88,32 mil M | 99,8 % |
| 6 | CORPORACION NASA KIWECauca · Nacional · Interior | 1.301of 1.351 | 96,3 % | $155,82 mil Mof $156,26 mil M4 without value | 99,7 % |
| 7 | FONDANE - DIR TER NOROCCIDENTEAntioquia · Nacional · Información Estadística | 1.104of 1.108 | 99,6 % | $10,07 mil Mof $10,10 mil M1 without value | 99,7 % |
| 8 | CORPORACION AUTONOMA REGIONAL DEL GUAVIO - CORPOGUAVIO (OFICIAL)Cundinamarca · Corporación Autónoma · Ambiente y Desarrollo Sostenible | 2.187of 2.190 | 99,9 % | $43,19 mil Mof $43,32 mil M | 99,7 % |
| 9 | SECRETARIA DE DESARROLLO ECONOMICO Y COMPETITIVIDADValle del Cauca · Territorial · No aplica/No pertenece | 2.898of 2.923 | 99,1 % | $168,03 mil Mof $168,60 mil M1 without value | 99,7 % |
| 10 | GOBVALLE - HACIENDAValle del Cauca · Territorial · Hacienda y Crédito Público | 3.098of 3.136 | 98,8 % | $2,05 Bof $2,06 B | 99,4 % |
| 11 | FONDANE - DIRECCION TERRITORIAL CENTRODistrito Capital de Bogotá · Nacional · Información Estadística | 6.201of 6.207 | 99,9 % | $50,45 mil Mof $50,75 mil M | 99,4 % |
| 12 | FONDO ROTATORIO DEL DANE FONDANE-SUROCCIDENTEValle del Cauca · Nacional · Información Estadística | 1.026of 1.033 | 99,3 % | $8,21 mil Mof $8,26 mil M | 99,4 % |
| 13 | DANE CENTRO OCCIDENTECaldas · Nacional · Servicio Público | 6.653of 6.708 | 99,2 % | $83,12 mil Mof $83,97 mil M12 without value | 99,0 % |
| 14 | DANE - DIRECCION TERRITORIAL CENTRODistrito Capital de Bogotá · Nacional · Información Estadística | 19.194of 19.280 | 99,6 % | $225,68 mil Mof $227,99 mil M | 99,0 % |
| 15 | Departamento Administrativo de JurídicaValle del Cauca · Territorial · Ley de Justicia | 2.623of 2.639 | 99,4 % | $48,78 mil Mof $49,33 mil M | 98,9 % |
| 16 | DEPARTAMENTO ADMINISTRATIVO NACIONAL DE ESTADISTICA-SUROCCIDENTEValle del Cauca · Nacional · Información Estadística | 9.650of 9.732 | 99,2 % | $129,26 mil Mof $130,77 mil M6 without value | 98,8 % |
| 17 | DANE - DIRECCION TERRITORIAL NORTEAtlántico · Nacional · Información Estadística | 13.450of 13.515 | 99,5 % | $199,87 mil Mof $202,38 mil M4 without value | 98,8 % |
| 18 | DEPARTAMENTO ADMINISTRATIVO NACIONAL DE ESTADÍSTICA - DIR TER NOROCCIDENTE - (DANE NOROCCIDENTE)Antioquia · Nacional · Información Estadística | 9.411of 9.497 | 99,1 % | $120,99 mil Mof $122,84 mil M12 without value | 98,5 % |
| 19 | ESAP TERRITORIAL HUILA-CAQUETA Y BAJO PUTUMAYOHuila · Nacional · Educación Nacional | 1.037of 1.063 | 97,6 % | $19,85 mil Mof $20,20 mil M25 without value | 98,3 % |
| 20 | DEPARTAMENTO DEL VALLE DEL CAUCA - OFICINA PARA LA TRANSPARENCIA DE LA GESTIÓN PÚBLICAValle del Cauca · Territorial · Servicio Público | 1.504of 1.515 | 99,3 % | $24,44 mil Mof $24,92 mil M | 98,1 % |
| 21 | GOBERNACION DEL VALLE DEL CAUCA - DEPARTAMENTO ADMINISTRATIVO DE PLANEACIONValle del Cauca · Territorial · Planeación | 2.541of 2.560 | 99,3 % | $94,32 mil Mof $96,21 mil M2 without value | 98,0 % |
| 22 | DTAO-FONAMAntioquia · Nacional · Ambiente y Desarrollo Sostenible | 499of 1.062 | 47,0 % | $345,94 mil Mof $353,79 mil M2 without value | 97,8 % |
| 23 | CONCEJO MUNICIPAL DE MEDELLINAntioquia · Territorial · No aplica/No pertenece | 3.393of 3.486 | 97,3 % | $122,09 mil Mof $124,89 mil M | 97,8 % |
| 24 | PERSONERIA DISTRITAL DE BARRANQUILLAAtlántico · Territorial · No aplica/No pertenece | 1.767of 1.800 | 98,2 % | $72,63 mil Mof $74,43 mil M4 without value | 97,6 % |
| 25 | SANTIAGO DE CALI DISTRITO ESPECIAL - DEPARTAMENTO ADMINISTRATIVO DE GESTION JURIDICA PUBLICAValle del Cauca · Territorial · Servicio Público | 1.490of 1.504 | 99,1 % | $32,33 mil Mof $33,14 mil M2 without value | 97,6 % |
One row per entity, both rates on a shared axis.
Chart comparing each entity's direct-contracting rate by contract count against its rate by value, on a shared axis from 0 to 100 per cent. Every figure is in the table that follows. The widest divergence in this ranking is DTAO-FONAM, at 47,0 % by count against 97,8 % by value.
Widest divergence
DTAO-FONAM
Numbers match the rank column in the table. A long connector is an entity whose two rates disagree.