Who this entity's money went to in 2026, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
535
signed between 2026-01-01 and 2027-01-01, exclusive
Total value
$29,16 mil M1 report no value
Distinct suppliers
535
from the live query, not summed from the modality mart
Top supplier share
24,7 %
top five together: 30,3 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | AGENCIA DISTRITAL PARA LA EDUCACIÓN SUPERIOR, LA CIENCIA Y LA TECNOLOGÍA, ATENEADoc. 901508361 | 1 | $7,21 mil Mall contracts report a value | 24,7 % |
| Not ranked | Unknown Supplierplaceholder supplier ID | 1 | $1,00 mil Mall contracts report a value | 3,4 % |
| 2 | INVERSIONES CFS SASDoc. 900508201 | 1 | $384,80 Mall contracts report a value | 1,3 % |
| 3 | natalia fajardo mDoc. 1054678745 | 1 | $124,30 Mall contracts report a value | 0,4 % |
| 4 | ALBA ENERIETH MORENO ALDANADoc. 52528349 | 1 | $124,30 Mall contracts report a value | 0,4 % |
| 5 | freddy alberto marquez ariasDoc. 13275913 | 1 | $124,30 Mall contracts report a value | 0,4 % |
| 6 | ERIKA JOHANNA ARDILA CUBILLODoc. 37840594 | 1 | $124,30 Mall contracts report a value | 0,4 % |
| 7 | KAREM DANIELLA VELASCO PARADADoc. 1010220159 | 1 | $121,00 Mall contracts report a value | 0,4 % |
| 8 | JOHAN SEBASTIAN VARGAS SANDOVALDoc. 1016029930 | 1 | $106,70 Mall contracts report a value | 0,4 % |
| 9 | EDILSON JAVIER VELANDIA SANCHEZDoc. 80203793 | 1 | $101,20 Mall contracts report a value | 0,3 % |
1 contracts, worth $1,00 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.