Who this entity's money went to in 2025, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
687
signed between 2025-01-01 and 2026-01-01, exclusive
Total value
$69,16 mil Mall contracts report a value
Distinct suppliers
342
from the live query, not summed from the modality mart
Top supplier share
12,9 %
top five together: 56,3 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | EMPRESA DE ENERGÍA ELÉCTRICA DEL DEPARTAMENTO DEL GUAVIAREDoc. 822004680 | 1 | $8,91 mil Mall contracts report a value | 12,9 % |
| 2 | GASES DEL LLANO S.A. ESP BICDoc. 800021272 | 1 | $8,18 mil Mall contracts report a value | 11,8 % |
| 3 | MUNICIPIO DE LEJANIASDoc. 892099242 | 2 | $7,90 mil Mall contracts report a value | 11,4 % |
| 4 | ALCALDIA MUNICIPIO DE SAN JUANITO METADoc. 892099246 | 2 | $7,07 mil Mall contracts report a value | 10,2 % |
| 5 | CONSORCIO INTER RUBIALES KM16Doc. 901923679 | 1 | $6,90 mil Mall contracts report a value | 10,0 % |
| 6 | CONSORCIO GIS EAP LLANODoc. 901975122 | 1 | $4,47 mil Mall contracts report a value | 6,5 % |
| 7 | MUNICIPIO DE URIBEDoc. 800128428 | 1 | $4,23 mil Mall contracts report a value | 6,1 % |
| Not ranked | Unknown Supplierplaceholder supplier ID | 1 | $2,23 mil Mall contracts report a value | 3,2 % |
| 8 | CONSORCIO VIAL JLTDoc. 901989229 | 1 | $1,29 mil Mall contracts report a value | 1,9 % |
| 9 | CONSORCIO INTERVIAL CUBARRAL 2024Doc. 901930634 | 1 | $969,54 Mall contracts report a value | 1,4 % |
1 contracts, worth $2,23 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.