Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
2.187
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$335,94 mil Mall contracts report a value
Distinct suppliers
1.498
from the live query, not summed from the modality mart
Top supplier share
9,9 %
top five together: 34,4 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | ASOCIACION DE CABILDOSDoc. 900060282 | 2 | $33,15 mil Mall contracts report a value | 9,9 % |
| 2 |
| FONPACIFICODoc. 901039684 |
| 4 |
| $32,47 mil Mall contracts report a value |
| 9,7 % |
| 3 | ASOCIACION CONSEJO DE AUTORIDADES DEL PUEBLO WOUNAANDoc. 9005862489 | 3 | $20,13 mil Mall contracts report a value | 6,0 % |
| 4 | FONDO MIXTO PARA LA PROMOCIÓN Y DESARROLLO DE PROYECTOS TERRITORIALES Y DE GESTIÓN SOCIAL DEL PACIFICODoc. 901705454 | 2 | $15,14 mil Mall contracts report a value | 4,5 % |
| 5 | EMPRESA DE DESARROLLO URBANO TERRITORIO & DESARROLLODoc. 9018028299 | 1 | $14,64 mil Mall contracts report a value | 4,4 % |
| 6 | ASOCIACIÓN DE CABILDOS INDIGENAS EMBERA KATIOS DEL DEPARTAMENTO DEL CHOCÓ - EMBERA KATIODoc. 901446383 | 2 | $14,28 mil Mall contracts report a value | 4,2 % |
| 7 | organizacion para el desarrollo integral de los pueblos indigenas del chocDoc. 901720527 | 1 | $11,83 mil Mall contracts report a value | 3,5 % |
| 8 | ASOCIACIÓN ACIRDADoc. 9010099200 | 2 | $9,99 mil Mall contracts report a value | 3,0 % |
| 9 | ASOCIACION DE AUTORIDADES TRADICONALES INDIGENAS DEL CHOCODoc. 9006218298 | 2 | $9,72 mil Mall contracts report a value | 2,9 % |
| 10 | CUANGARE SEGURIDAD LTDADoc. 900376565 | 2 | $8,95 mil Mall contracts report a value | 2,7 % |
4 contracts, worth $7,98 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.