Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
2.200
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$234,03 mil M28 report no value
Distinct suppliers
1.303
from the live query, not summed from the modality mart
Top supplier share
20,8 %
top five together: 45,7 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | EMPRESA DE DESARROLLO URBANO Y RURAL DEL MUNICIPIO DE BELLODoc. 901465133 | 24 | $48,57 mil M2 report no value |
| 2 | Comercializadora Palacio G SASDoc. 900199056 | 5 | $23,30 mil Mall contracts report a value | 10,0 % |
| 3 | ESO RIONEGRO SASDoc. 900984614 | 6 | $15,43 mil Mall contracts report a value | 6,6 % |
| 4 | EMPRESA SOCIAL DEL ESTADO HOSPITAL MARCO FIDEL SUAREZDoc. 890985703 | 3 | $10,17 mil Mall contracts report a value | 4,3 % |
| 5 | Instituto Municipal de Deporte y Recreación de BelloDoc. 901442808 | 3 | $9,53 mil M1 report no value | 4,1 % |
| 6 | EMPRESA SOCIAL DEL ESTADO BELLOSALUDDoc. 800174995 | 12 | $7,99 mil Mall contracts report a value | 3,4 % |
| 7 | SEGURIDAD THOR LTDADoc. 900497761 | 2 | $7,73 mil Mall contracts report a value | 3,3 % |
| 8 | cuerpo de bomberos voluntarios de BelloDoc. 811009952 | 2 | $6,40 mil M1 report no value | 2,7 % |
| 9 | PROPCOL S.A.SDoc. 900886849 | 2 | $5,24 mil Mall contracts report a value | 2,2 % |
| 10 | Industrial Party SASDoc. 900841213 | 8 | $5,07 mil Mall contracts report a value | 2,2 % |
2 contracts, worth $1,36 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.