Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
3.401
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$597,91 mil M5 report no value
Distinct suppliers
2.096
from the live query, not summed from the modality mart
Top supplier share
21,1 %
top five together: 77,0 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | SUBRED INTEGRADA DE SERVICIOS DE SALUD SUR OCCIDENTE ESE.Doc. 900959048 | 12 | $126,00 mil Mall contracts report a value | 21,1 % |
| 2 | SUBRED INTEGRADA DE SERVICIOS DE SALUD NORTE E.S.E. (OFICIAL)Doc. 900971006 | 10 | $115,68 mil Mall contracts report a value | 19,3 % |
| 3 | SUBRED INTEGRADA DE SERVICIOS DE SALUD SUR E.S.E.**Doc. 900958564 | 12 | $102,93 mil Mall contracts report a value | 17,2 % |
| 4 | SUBRED INTEGRADA DE SERVICIO DE SALUD CENTRO ORIENTE E.S.E 1Doc. 900959051 | 11 | $102,61 mil M1 report no value | 17,2 % |
| 5 | UNIÓN TEMPORAL BPO SALUDDoc. 901900418 | 1 | $13,17 mil Mall contracts report a value | 2,2 % |
| 6 | INDRA COLOMBIA S.A.S.Doc. 830013774 | 2 | $10,01 mil Mall contracts report a value | 1,7 % |
| 7 | UNIÓN TEMPORAL SEGURIDAD 2024Doc. 901823459 | 1 | $7,43 mil Mall contracts report a value | 1,2 % |
| Not ranked | Unknown Supplierplaceholder supplier ID | 2 | $5,40 mil Mall contracts report a value | 0,9 % |
| 8 | EMPRESA DE RENOVACION Y DESARROLLO URBANO DE BOGOTA D.CDoc. 830144890 | 1 | $4,04 mil Mall contracts report a value | 0,7 % |
| 9 | CABILDO INDIGENA AMBIKA ETNIA PIJAODoc. 830095820 | 2 | $3,65 mil Mall contracts report a value | 0,6 % |
2 contracts, worth $5,40 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.