Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
2.559
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$145,52 mil M15 report no value
Distinct suppliers
1.711
from the live query, not summed from the modality mart
Top supplier share
12,6 %
top five together: 26,8 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | OUTSOURCING SERVICIOS INFORMATICOS S.A.S BIC OUTSOURCING S.A.S BICDoc. 800211401 | 1 | $18,31 mil Mall contracts report a value | 12,6 % |
| Not ranked | Unknown Supplierplaceholder supplier ID | 1 | $7,68 mil Mall contracts report a value | 5,3 % |
| 2 | CAJA DE RETIRO DE LAS FUERZAS MILITARESDoc. 899999118 | 1 | $5,40 mil Mall contracts report a value | 3,7 % |
| 3 | UNIÓN TEMPORAL AC INFRAESTRUCTURA 2024Doc. 901885784 | 1 | $4,71 mil Mall contracts report a value | 3,2 % |
| 4 | Heimcore SASDoc. 900425697 | 2 | $2,92 mil Mall contracts report a value | 2,0 % |
| 5 | DATA INTEGRALDoc. 901052834 | 2 | $2,53 mil Mall contracts report a value | 1,7 % |
| 6 | SOFTSECURITY S.A.SDoc. 900031953 | 2 | $2,49 mil Mall contracts report a value | 1,7 % |
| 7 | UNIÓN TEMPORAL SC INFRATEC 2024Doc. 901876019 | 1 | $1,68 mil Mall contracts report a value | 1,2 % |
| 8 | COEXYA COLOMBIA SASDoc. 900666805 | 1 | $1,62 mil Mall contracts report a value | 1,1 % |
| 9 | IFX NETWORKS COLOMBIA SASDoc. 830058677 | 2 | $1,48 mil Mall contracts report a value | 1,0 % |
1 contracts, worth $7,68 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.