Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.947
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$409,04 mil M3 report no value
Distinct suppliers
1.779
from the live query, not summed from the modality mart
Top supplier share
23,2 %
top five together: 50,7 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | ETB SA ESPDoc. 899999115 | 6 | $94,83 mil M1 report no value | 23,2 % |
| Not ranked | Unknown Supplierplaceholder supplier ID | 7 | $52,28 mil Mall contracts report a value | 12,8 % |
| 2 | EMPRESA DE RENOVACION Y DESARROLLO URBANO DE BOGOTA D.CDoc. 830144890 | 2 | $34,11 mil Mall contracts report a value | 8,3 % |
| 3 | ITELCA SASDoc. 800002942 | 1 | $13,61 mil Mall contracts report a value | 3,3 % |
| 4 | SERVINUTRIR SASDoc. 830086392 | 1 | $12,46 mil Mall contracts report a value | 3,0 % |
| 5 | UNION TEMPORAL SERVICOS CONVIVENCIA 2024Doc. 901826601 | 1 | $12,40 mil Mall contracts report a value | 3,0 % |
| 6 | CSJT 42 - URISDoc. 901885418 | 1 | $12,29 mil Mall contracts report a value | 3,0 % |
| 7 | CENTRAL ADMINISTRATIVA ESPECIALIZADA INGENIEROS CENAC INGENIEROSDoc. 830087443 | 1 | $9,23 mil Mall contracts report a value | 2,3 % |
| 8 | HUB INTEGRAL COLOMBIA SASDoc. 901485547 | 1 | $9,00 mil Mall contracts report a value | 2,2 % |
| 9 | FANALCA S.A.S.Doc. 890301886 | 1 | $8,85 mil Mall contracts report a value | 2,2 % |
7 contracts, worth $52,28 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.