Who this entity's money went to in 2019, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
317
signed between 2019-01-01 and 2020-01-01, exclusive
Total value
$82,28 mil M1 report no value
Distinct suppliers
307
from the live query, not summed from the modality mart
Top supplier share
52,3 %
top five together: 68,7 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | PEDRO NELSON DIAZ GUERRERODoc. 79152188 | 1 | $43,00 mil Mall contracts report a value | 52,3 % |
| 2 |
| CONSORCIO RIO BOGOTA 2019Doc. 901306059 |
| 1 |
| $6,32 mil Mall contracts report a value |
| 7,7 % |
| Not ranked | Unknown Supplierplaceholder supplier ID | 6 | $3,57 mil Mall contracts report a value | 4,3 % |
| 3 | UNION TEMPORAL O4IT-SOFTMANAGEMENT-MC-005-2019Doc. 901293096 | 1 | $2,39 mil Mall contracts report a value | 2,9 % |
| 4 | COMPAÑÍA COLOMBIANA DE SERVICIOS DE VALOR AGREGADO Y TELEMÁTICOS COLVATEL S.A. ESPDoc. 800196299 | 1 | $1,28 mil Mall contracts report a value | 1,5 % |
| 5 | UNIÓN TEMPORAL UT SANTAMARÍA Y CASTRELLÓNDoc. 901315845 | 1 | $1,18 mil Mall contracts report a value | 1,4 % |
| 6 | IDOM CONSULTING, ENGINEERING, ARCHITECTURE S.A.U., Sucursal Colombia.Doc. 900483711 | 1 | $1,06 mil Mall contracts report a value | 1,3 % |
| 7 | COMPAÑIA DE SEGURIDAD NACIONAL COMSENAL LTDA.Doc. 860518504 | 1 | $899,00 Mall contracts report a value | 1,1 % |
| 8 | TERRAFRANCO S A SDoc. 800079849 | 1 | $894,36 Mall contracts report a value | 1,1 % |
| 9 | INDUDATA S.A.S.Doc. 800104672 | 1 | $709,96 Mall contracts report a value | 0,9 % |
6 contracts, worth $3,57 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.