Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
6.864
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$1,94 B38 report no value
Distinct suppliers
5.317
from the live query, not summed from the modality mart
Top supplier share
19,2 %
top five together: 38,3 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | EDUBAR S.A.Doc. 800091140 | 14 | $372,84 mil M1 report no value | 19,2 % |
| 2 | CONSORCIO ARROYO 85Doc. 901878838 | 1 | $117,04 mil Mall contracts report a value | 6,0 % |
| 3 | PUERTA DE ORO EMPRESA DE DESARROLLO CARIBE SASDoc. 900249143 | 10 | $102,49 mil Mall contracts report a value | 5,3 % |
| 4 | CONSORCIO SAN FELIPEEDoc. 901813968 | 1 | $92,66 mil Mall contracts report a value | 4,8 % |
| 5 | UNION TEMPORAL GAK 2024Doc. 901826770 | 1 | $58,12 mil Mall contracts report a value | 3,0 % |
| 6 | Banco de Occidente SADoc. 890300279 | 1 | $50,00 mil Mall contracts report a value | 2,6 % |
| 7 | BANCO SANTANDER DE NEGOCIOS COLOMBIA SADoc. 9006281103 | 1 | $31,46 mil Mall contracts report a value | 1,6 % |
| 8 | CONSORCIO MUSEO DE ARTE 010Doc. 901847328 | 1 | $29,12 mil Mall contracts report a value | 1,5 % |
| 9 | Fundación Semillas de ProsperidadDoc. 802020420 | 4 | $28,81 mil Mall contracts report a value | 1,5 % |
| 10 | UNIÓN TEMPORAL BARRANQUILLA PROGRESADoc. 901801278 | 1 | $25,18 mil Mall contracts report a value | 1,3 % |
2 contracts, worth $1,95 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.