Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.526
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$503,74 mil M9 report no value
Distinct suppliers
795
from the live query, not summed from the modality mart
Top supplier share
83,9 %
top five together: 88,0 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | EMPRESA SOCIAL DEL ESTADO HOSPITAL LA ESTRELLADoc. 800138968 | 9 | $422,85 mil M1 report no value |
| 2 | UNION TEMPORAL CONVRINAP 2025Doc. 901901056 | 1 | $6,47 mil Mall contracts report a value | 1,3 % |
| 3 | EMPRESA DE SERVICIOS PÚBLICOS DOMICIIARIOS LA ESTRELLA SA ESPDoc. 9003323638 | 7 | $5,07 mil Mall contracts report a value | 1,0 % |
| 4 | D FERIAS Y EVENTOSDoc. 901050517 | 1 | $4,48 mil Mall contracts report a value | 0,9 % |
| 5 | UNION TEMPORAL CONVRINAP 2024Doc. 901810182 | 1 | $4,36 mil Mall contracts report a value | 0,9 % |
| 6 | ESTRELLA GRUPO EMPRESARIAL S.A.Doc. 811006904 | 2 | $3,81 mil Mall contracts report a value | 0,8 % |
| 7 | EMPRESAS PUBLICAS DE MEDELLIN E.S.P.Doc. 890904996 | 3 | $3,44 mil Mall contracts report a value | 0,7 % |
| 8 | EMPRESA DE DESARROLLO URBANO Y HABITATDoc. 900272057 | 2 | $3,20 mil Mall contracts report a value | 0,6 % |
| 9 | CALOR DE HOGARDoc. 811012970 | 3 | $2,68 mil Mall contracts report a value | 0,5 % |
| 10 | ASEO SIDERENSE S.A.S E.S.PDoc. 811015071 | 2 | $2,67 mil Mall contracts report a value | 0,5 % |
1 contracts, worth $73,54 M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.