Who this entity's money went to in 2022, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.269
signed between 2022-01-01 and 2023-01-01, exclusive
Total value
$154,35 mil M3 report no value
Distinct suppliers
1.107
from the live query, not summed from the modality mart
Top supplier share
10,4 %
top five together: 32,6 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| Not ranked | Unknown Supplierplaceholder supplier ID | 10 | $16,09 mil M1 report no value |
| 1 | GEPMDoc. 900372215 | 2 | $10,42 mil Mall contracts report a value | 6,8 % |
| 2 | CONSORCIO COHESIÓN SOCIALDoc. 901661753 | 1 | $10,13 mil Mall contracts report a value | 6,6 % |
| 3 | CONSORCIO TINGUA 2023Doc. 901662574 | 1 | $8,49 mil Mall contracts report a value | 5,5 % |
| 4 | BUILDING S.A.S.Doc. 804002715 | 1 | $5,20 mil Mall contracts report a value | 3,4 % |
| 5 | CONSORCIO GRUPO ORLAM 2Doc. 901663652 | 1 | $3,70 mil Mall contracts report a value | 2,4 % |
| 6 | INSTITUTO DISTRITAL DE LA PARTICIPACIÓN Y ACCIÓN COMUNALDoc. 900127054 | 1 | $3,51 mil Mall contracts report a value | 2,3 % |
| 7 | CONSORCIO INNOVAPARQUESDoc. 901649259 | 1 | $2,57 mil Mall contracts report a value | 1,7 % |
| 8 | CONVETUR S.A.S.Doc. 830043969 | 1 | $2,53 mil Mall contracts report a value | 1,6 % |
| 9 | ELSA TORRES ARENALESDoc. 63323375 | 1 | $1,63 mil Mall contracts report a value | 1,1 % |
10 contracts, worth $16,09 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.