Who this entity's money went to in 2022, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
154
signed between 2022-01-01 and 2023-01-01, exclusive
Total value
$629,83 mil Mall contracts report a value
Distinct suppliers
103
from the live query, not summed from the modality mart
Top supplier share
84,8 %
top five together: 93,5 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| Not ranked | Unknown Supplierplaceholder supplier ID | 26 | $533,93 mil Mall contracts report a value | 84,8 % |
| 1 | DAIRO ROMANDoc. 75031449 | 1 | $18,39 mil Mall contracts report a value | 2,9 % |
| 2 | CONSORCIO CUMBALDoc. 901601934 | 1 | $13,16 mil Mall contracts report a value | 2,1 % |
| 3 | CONSORCIO ANACONDADoc. 901601932 | 1 | $11,88 mil Mall contracts report a value | 1,9 % |
| 4 | DIMEL INGENIERIA SADoc. 8000809172 | 2 | $11,44 mil Mall contracts report a value | 1,8 % |
| 5 | consorcio solares barrancominasDoc. 7687037 | 1 | $7,71 mil Mall contracts report a value | 1,2 % |
| 6 | SCIENCE & TECHNOLOGY SASDoc. 804010488 | 1 | $4,75 mil Mall contracts report a value | 0,8 % |
| 7 | UNIÓN TEMPORAL ZNI DISPAC 142Doc. 901622654 | 1 | $4,63 mil Mall contracts report a value | 0,7 % |
| 8 | CONSORCIO SOLAR RIOHACHA 2022Doc. 901603223 | 1 | $4,22 mil Mall contracts report a value | 0,7 % |
| 9 | CONSORCIO PARAISODoc. 901601982 | 1 | $3,60 mil Mall contracts report a value | 0,6 % |
26 contracts, worth $533,93 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are listed below.