Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.025
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$3,08 B44 report no value
Distinct suppliers
448
from the live query, not summed from the modality mart
Top supplier share
23,1 %
top five together: 60,9 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | INSTITUTO PARA EL DESARROLLO DE ANTIOQUIA IDEADoc. 8909801792 | 36 | $710,64 mil M5 report no value |
| 2 | CONSTRUCCIONES EL CONDOR S.ADoc. 890922447 | 1 | $652,27 mil Mall contracts report a value | 21,2 % |
| 3 | RENTING DE ANTIOQUIADoc. 900285704 | 11 | $237,94 mil Mall contracts report a value | 7,7 % |
| 4 | VALOR+ S.A.S-PROVEEDORDoc. 900969726 | 4 | $206,11 mil Mall contracts report a value | 6,7 % |
| 5 | ASEAR SAS ESPDoc. 811044253 | 2 | $66,12 mil Mall contracts report a value | 2,1 % |
| 6 | UNIVERSIDAD DE ANTIOQUIADoc. 890980040 | 21 | $64,86 mil Mall contracts report a value | 2,1 % |
| 7 | Suministros Institucionales Rodolfo GomezDoc. 70693422 | 1 | $43,33 mil Mall contracts report a value | 1,4 % |
| 8 | CORPORACION EDUCATIVA PARA EL DESARROLLO INTEGRALDoc. 800183221 | 2 | $31,09 mil Mall contracts report a value | 1,0 % |
| 9 | EMPRESA DE VIVIENDA DE ANTIOQUIA-VIVADoc. 811032187 | 3 | $25,00 mil Mall contracts report a value | 0,8 % |
| 10 | CORPORACION AUTONOMA REGIONAL DE LAS CUENCAS DE LOS RIOS NEGRO - NAREDoc. 890985138 | 3 | $24,86 mil M1 report no value | 0,8 % |
15 contracts, worth $125,37 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.