Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
90
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$273,01 mil Mall contracts report a value
Distinct suppliers
75
from the live query, not summed from the modality mart
Top supplier share
35,4 %
top five together: 55,3 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | CORPORACIÓN DE LA INDUSTRIA AERONÁUTICA COLOMBIANA S.A -PROVEEDORDoc. 8999992781 | 3 | $96,71 mil Mall contracts report a value | 35,4 % |
| 2 | HELICENTRO S.A.S.Doc. 860064038 | 4 | $19,64 mil Mall contracts report a value | 7,2 % |
| 3 | INTEGRALSERVICIOS SASDoc. 900414529 | 1 | $14,76 mil Mall contracts report a value | 5,4 % |
| 4 | Esri Colombia SASDoc. 830122983 | 1 | $10,03 mil Mall contracts report a value | 3,7 % |
| 5 | HELIOS T&I S.A.SDoc. 900504374 | 3 | $9,72 mil Mall contracts report a value | 3,6 % |
| 6 | SUMINCOL S.A.SDoc. 860065726 | 1 | $9,00 mil Mall contracts report a value | 3,3 % |
| 7 | DTM DATA TACTICAL MANAGEMENTDoc. 901004418 | 2 | $7,74 mil Mall contracts report a value | 2,8 % |
| 8 | aeronautic quality logistic suport and rescue groupDoc. 900398337 | 1 | $5,60 mil Mall contracts report a value | 2,1 % |
| 9 | Procalculo Prosis S.A.S.Doc. 860034714 | 1 | $2,71 mil Mall contracts report a value | 1,0 % |
| 10 | GLADYS QUIROGA GONZALEZDoc. 36162419 | 1 | $1,95 mil Mall contracts report a value | 0,7 % |
1 contracts, worth $72,96 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.