Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
2.330
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$47,22 mil Mall contracts report a value
Distinct suppliers
928
from the live query, not summed from the modality mart
Top supplier share
11,7 %
top five together: 24,7 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | EDRU EICEDoc. 805024523 | 1 | $5,53 mil Mall contracts report a value | 11,7 % |
| 2 |
| Fondo Mundial Para la Naturaleza Colombia - WWF ColombiaDoc. 901285046 |
| 1 |
| $2,86 mil Mall contracts report a value |
| 6,1 % |
| 3 | FUNDACION CIUDAD VERDE SGAP SISTEMA DE GESTION AMBIENTAL PAISAJISTICODoc. 900042351 | 1 | $1,22 mil Mall contracts report a value | 2,6 % |
| 4 | CORPORACION VALLECAUCANA DE LAS CUENCAS HIDROGRAFICAS Y EL MEDIO AMBIENTEDoc. 800174842 | 1 | $1,04 mil Mall contracts report a value | 2,2 % |
| 5 | Fondo Mixto de Cultura y las Artes del Valle del CaucaDoc. 800214426 | 1 | $1,01 mil Mall contracts report a value | 2,1 % |
| 6 | CORPORACIÓN NACIONAL PARA EL DESARROLLO COLOMBIANODoc. 901713372 | 1 | $614,52 Mall contracts report a value | 1,3 % |
| 7 | CALI-VALLE DEL CAUCA CONVENTION AND VISITORS BUREAUDoc. 890331168 | 1 | $588,16 Mall contracts report a value | 1,2 % |
| 8 | Fundación Huella AmbientalDoc. 900195521 | 1 | $570,37 Mall contracts report a value | 1,2 % |
| 9 | UNIVERSIDAD ICESIDoc. 890316745 | 1 | $479,64 Mall contracts report a value | 1,0 % |
| 10 | INSTITUTO DE INVESTIGACION DE RECURSOS BIOLOGICOS ALEXANDER VON HUMBOLDTDoc. 820000142 | 1 | $337,63 Mall contracts report a value | 0,7 % |
2 contracts, worth $1,33 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.