Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
2.328
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$859,27 mil M4 report no value
Distinct suppliers
2.118
from the live query, not summed from the modality mart
Top supplier share
18,0 %
top five together: 53,5 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | CODALTECDoc. 900576075 | 3 | $154,26 mil M1 report no value | 18,0 % |
| 2 | FINANCIERA DE DESARROLLO TERRITORIAL S.A.Doc. 800096329 | 2 | $106,38 mil Mall contracts report a value | 12,4 % |
| 3 | CISPDoc. 800223957 | 1 | $83,03 mil Mall contracts report a value | 9,7 % |
| 4 | UNIÓN TEMPORAL CR LOGMIN 2024Doc. 71750137 | 1 | $75,65 mil Mall contracts report a value | 8,8 % |
| 5 | GOBERNACION DEL CASANAREDoc. 892099216 | 1 | $40,00 mil Mall contracts report a value | 4,7 % |
| 6 | ORGANIZACIÓN NACIONAL INDÍGENA DE COLOMBIA - ONICDoc. 860521808 | 2 | $31,00 mil Mall contracts report a value | 3,6 % |
| 7 | UNIVERSIDAD INDUSTRIAL DE SANTANDERDoc. 890201213 | 1 | $28,00 mil Mall contracts report a value | 3,3 % |
| 8 | NEWSAT SASDoc. 830513366 | 1 | $26,45 mil Mall contracts report a value | 3,1 % |
| 9 | ALCALDIA MUNICIPAL DE NUQUIDoc. 891680076 | 2 | $21,33 mil Mall contracts report a value | 2,5 % |
| 10 | ALCALDIA DE MOCOADoc. 800102891 | 1 | $18,72 mil Mall contracts report a value | 2,2 % |
2 contracts, worth $5,26 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.