Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.364
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$212,96 mil M10 report no value
Distinct suppliers
1.312
from the live query, not summed from the modality mart
Top supplier share
20,8 %
top five together: 33,6 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | AGENCIA NACIONAL INMOBILIARIA VIRGILIO BARCO VARGASDoc. 9004839910 | 2 | $44,20 mil M1 report no value |
| 2 | Draeger Colombia S.A.Doc. 900194910 | 1 | $7,81 mil Mall contracts report a value | 3,7 % |
| 3 | Pacific Geotech SystemsDoc. AH564332 | 1 | $7,31 mil Mall contracts report a value | 3,4 % |
| 4 | CONSORCIO 857 SAN MARTINDoc. 9912299789 | 1 | $6,39 mil Mall contracts report a value | 3,0 % |
| 5 | PLAZA MAYOR MEDELLÍN S.A. - PROVEEDORDoc. 890909297 | 1 | $5,95 mil Mall contracts report a value | 2,8 % |
| 6 | FCP FONDO INMOBILIARIO COLOMBIADoc. 900203191 | 2 | $4,34 mil Mall contracts report a value | 2,0 % |
| 7 | SUBATOURS SASDoc. 800075003 | 1 | $3,51 mil Mall contracts report a value | 1,6 % |
| 8 | CIRION TECHNOLOGIES COLOMBIA S.A.SDoc. 800136835 | 1 | $2,87 mil Mall contracts report a value | 1,3 % |
| 9 | CONTROLES EMPRESARIALES S.A.SDoc. 800058607 | 1 | $2,87 mil Mall contracts report a value | 1,3 % |
| 10 | ORACLE COLOMBIA LTDADoc. 800103052 | 1 | $1,83 mil Mall contracts report a value | 0,9 % |
7 contracts, worth $9,20 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.