Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.098
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$47,37 mil M4 report no value
Distinct suppliers
812
from the live query, not summed from the modality mart
Top supplier share
17,4 %
top five together: 42,2 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | ETB SA ESPDoc. 899999115 | 4 | $8,25 mil M1 report no value | 17,4 % |
| 2 | UNIÓN TEMPORAL ALP SEGURIDAD 2024Doc. 901824275 | 1 | $4,13 mil Mall contracts report a value | 8,7 % |
| 3 | CONSTRUCTORA INMOBILIARIA FUTURA SASDoc. 900628045 | 1 | $3,57 mil Mall contracts report a value | 7,5 % |
| 4 | CONTROLES EMPRESARIALES S.A.SDoc. 800058607 | 2 | $2,07 mil Mall contracts report a value | 4,4 % |
| 5 | UNIVERSIDAD DISTRITAL FRANCISCO JOSE DE CALDASDoc. 899999230 | 1 | $1,96 mil Mall contracts report a value | 4,1 % |
| 6 | NEVITECH S.A.SDoc. 900808540 | 1 | $496,43 Mall contracts report a value | 1,0 % |
| 7 | ARCHIVOS DEL ESTADO Y TECNOLOGIAS DE LA INFORMACIÓN SASDoc. 901244985 | 1 | $380,49 Mall contracts report a value | 0,8 % |
| 8 | CAFAMDoc. 860013570 | 1 | $370,80 Mall contracts report a value | 0,8 % |
| 9 | SERVICIOS POSTALES NACIONALES S.A.SDoc. 900062917 | 1 | $266,85 Mall contracts report a value | 0,6 % |
| 10 | STS S.A.SDoc. 830505521 | 1 | $252,06 Mall contracts report a value | 0,5 % |
1 contracts, worth $249,02 M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.