Who this entity's money went to in 2024, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
1.056
signed between 2024-01-01 and 2025-01-01, exclusive
Total value
$50,97 mil M14 report no value
Distinct suppliers
588
from the live query, not summed from the modality mart
Top supplier share
10,2 %
top five together: 30,6 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | FONDO MIXTO DE CULTURA - IPIALESDoc. 901033274 | 30 | $5,18 mil M2 report no value |
| 2 | AGENCIA DE DESARROLLO LOCAL NARIÑODoc. 814004674 | 4 | $3,52 mil Mall contracts report a value | 6,9 % |
| 3 | EMPRESA DE OBRAS SANITARIAS DE LA PROVINCIA DE OBANDO EMPOOBANDO E.S.P.Doc. 800140132 | 3 | $2,78 mil Mall contracts report a value | 5,5 % |
| 4 | INSTITUTO DE SERVICIOS VARIOS DE IPIALES (ISERVI E.S.P)Doc. 800200999 | 5 | $2,31 mil Mall contracts report a value | 4,5 % |
| 5 | ASC INGENIERIA SA ESPDoc. 8140029797 | 1 | $1,79 mil Mall contracts report a value | 3,5 % |
| 6 | UNIMOS Empresa Municipal de Telecomunicaciones de Ipiales S.A. E.S.P.Doc. 900292948 | 9 | $1,64 mil Mall contracts report a value | 3,2 % |
| 7 | NARIÑO - IPS MUNICIPAL DE IPIALES E.S.E.Doc. 9001904739 | 2 | $1,34 mil Mall contracts report a value | 2,6 % |
| 8 | P&HDoc. 837001068 | 6 | $1,30 mil Mall contracts report a value | 2,6 % |
| 9 | SDPSDoc. 837000332 | 2 | $1,19 mil Mall contracts report a value | 2,3 % |
| 10 | PABLO FERNANDO MAIGUAL BASTANTEDoc. 1085932129 | 1 | $1,06 mil Mall contracts report a value | 2,1 % |
4 contracts, worth $3,55 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.