Who this entity's money went to in 2019, and how concentrated it was. Concentration without size means nothing — a 100 % top-supplier share across two contracts is noise, so the contract and supplier counts sit beside every share below.
Contracts
351
signed between 2019-01-01 and 2020-01-01, exclusive
Total value
$284,04 mil Mall contracts report a value
Distinct suppliers
341
from the live query, not summed from the modality mart
Top supplier share
27,7 %
top five together: 90,0 %
Share is of the entity's total for the year, which always includes the unknown supplier — so the shares of the listed suppliers do not sum to 100 %.
| # | Supplier | Contracts | Value | Share of entity total |
|---|---|---|---|---|
| 1 | SUBRED INTEGRADA DE SERVICIOS DE SALUD NORTE E.S.E. (OFICIAL)Doc. 900971006 | 2 | $78,55 mil Mall contracts report a value | 27,7 % |
| 2 | SUBRED INTEGRADA DE SERVICIOS DE SALUD SUR OCCIDENTE ESE.Doc. 900959048 | 1 | $69,51 mil Mall contracts report a value | 24,5 % |
| 3 | SUBRED INTEGRADA DE SERVICIO DE SALUD CENTRO ORIENTE E.S.E 1Doc. 900959051 | 1 | $54,39 mil Mall contracts report a value | 19,1 % |
| 4 | SUBRED INTEGRADA DE SERVICIOS DE SALUD SUR E.S.E.**Doc. 900958564 | 1 | $50,26 mil Mall contracts report a value | 17,7 % |
| 5 | PROSEGUR VIGILANCIA Y SEGURIDAD PRIVADA LTDADoc. 890401802 | 1 | $2,80 mil Mall contracts report a value | 1,0 % |
| 6 | AXA COLPATRIA SEGUROS S.ADoc. 860002184 | 1 | $1,08 mil Mall contracts report a value | 0,4 % |
| 7 | CONSORCIO MANTENIMIENTO DCDoc. 9013430673 | 1 | $810,47 Mall contracts report a value | 0,3 % |
| 8 | UNION TEMPORAL BUSINESS - MYQ - BIDoc. 52079665 | 1 | $668,55 Mall contracts report a value | 0,2 % |
| 9 | SUMINISTROS CLINICOS ISLA SASDoc. 830508200 | 2 | $559,63 Mall contracts report a value | 0,2 % |
| 10 | POWERSUN S.A.S.Doc. 900098348 | 2 | $541,63 Mall contracts report a value | 0,2 % |
4 contracts, worth $2,55 mil M, record a placeholder rather than a supplier ID. They stay in every denominator on this page — removing them would inflate every real supplier's share — and they are kept out of the ranked list.